<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Climate LinkUP | Site-Wide Activity</title>
	<link>https://hub.climatelinkup.com/news-feed/</link>
	<atom:link href="https://hub.climatelinkup.com/news-feed/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the entire site.</description>
	<lastBuildDate>Sun, 03 May 2026 00:09:58 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=2.7.00</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">3181c656a250b1a3d94a37f64246ecf1</guid>
				<title>cliffhuxtable704 became a registered member</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3965/</link>
				<pubDate>Tue, 06 Jan 2026 14:16:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bf8f83e793c5181694c33a3a4fb27dd4</guid>
				<title>joaquin_munoz became a registered member</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3964/</link>
				<pubDate>Mon, 20 Oct 2025 14:45:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3161bc42053a685084bc203c3cee6d25</guid>
				<title>Amy Wolkenhauer updated their profile</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3963/</link>
				<pubDate>Wed, 17 Sep 2025 14:37:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">85bd9a9497841d456f52ba926368f204</guid>
				<title>domini became a registered member</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3961/</link>
				<pubDate>Wed, 06 Aug 2025 10:12:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b33784c1107a8163046259adc63650dd</guid>
				<title>Amy Wolkenhauer and Janet Molina are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3958/</link>
				<pubDate>Tue, 29 Jul 2025 13:50:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">98f0df11970fcf17a9cea63bd155cf5d</guid>
				<title>Amy Wolkenhauer changed their photo</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3957/</link>
				<pubDate>Mon, 21 Jul 2025 05:33:11 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c37b4473566ad369fdbf5e0037eafe85</guid>
				<title>Amy Wolkenhauer updated their profile</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3956/</link>
				<pubDate>Mon, 21 Jul 2025 02:14:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8931e3a1b6500f82d8f1fc0651c549e4</guid>
				<title>Amy Wolkenhauer joined the group Green Technology</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3955/</link>
				<pubDate>Sun, 20 Jul 2025 15:51:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cfaee06b650c64a13c27ba20ca418f71</guid>
				<title>marilyns1988 became a registered member</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3953/</link>
				<pubDate>Thu, 10 Jul 2025 09:42:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7b1795fd1f06236123ed7a3e4282826c</guid>
				<title>Amy Wolkenhauer updated their profile</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3952/</link>
				<pubDate>Thu, 10 Jul 2025 03:53:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1ac500a06130aabd0f3e847f19cb07f2</guid>
				<title>Amy Wolkenhauer changed their photo</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3951/</link>
				<pubDate>Thu, 10 Jul 2025 03:36:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fc56289302f89ba756b69d98c32540bf</guid>
				<title>Farzana Rahim updated their profile</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3945/</link>
				<pubDate>Wed, 25 Jun 2025 00:44:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">61f6fca393f55aabfb2b5608712cf906</guid>
				<title>Jo Maloney and Farzana Rahim are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3944/</link>
				<pubDate>Wed, 25 Jun 2025 00:35:11 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4980019ff2cee26cab6e5a35217d37e3</guid>
				<title>Farzana Rahim changed their photo</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3943/</link>
				<pubDate>Wed, 25 Jun 2025 00:33:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">50e27eb0672e72a695af7b939d076c22</guid>
				<title>Sonia Cork and Courtney Quinn are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3940/</link>
				<pubDate>Tue, 24 Jun 2025 12:17:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">845110e4dce7c6553bcb49f62a84d17e</guid>
				<title>Ekaterina Elskamp and Courtney Quinn are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3939/</link>
				<pubDate>Tue, 24 Jun 2025 12:17:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b68b6851e814d540c7d62f74adf3bc9</guid>
				<title>Farzana Rahim became a registered member</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3937/</link>
				<pubDate>Tue, 24 Jun 2025 03:54:11 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">910d7b4a568519aeb0d0af64bfde3d58</guid>
				<title>Jo Maloney and Mary Alalo are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3936/</link>
				<pubDate>Tue, 24 Jun 2025 02:10:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3a968b89e9ec820aa875ba30b4a26c62</guid>
				<title>Ekaterina Elskamp and Mary Alalo are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3935/</link>
				<pubDate>Tue, 24 Jun 2025 02:10:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bd5597aea65a003f1f505a73d94c3eab</guid>
				<title>Mary Alalo updated their profile</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3934/</link>
				<pubDate>Tue, 24 Jun 2025 02:08:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">42082f89f67b42223816d97e987ba312</guid>
				<title>Mary Alalo posted an update: The Water Security of Pacific island communities [&#133;]</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3933/</link>
				<pubDate>Tue, 24 Jun 2025 01:38:43 +0000</pubDate>

									<content:encoded><![CDATA[<p>The Water Security of Pacific island communities is threatened by climate change impacts such as sea level rise that causes increasing salinity of coastal freshwater sources due to salt water intrusion. Atolls, low lying islands and coastal communities depending on fragile freshwater aquifers need innovative, sustainable and resilient&hellip;<span class="activity-read-more" id="activity-read-more-3933"><a href="https://hub.climatelinkup.com/news-feed/p/3933/" rel="nofollow"> Read more</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">de322ca3a1c93d74c9ef5372bc9e9e59</guid>
				<title>Mary Alalo changed their photo</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3932/</link>
				<pubDate>Tue, 24 Jun 2025 01:27:40 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ce52c1f2ae76d45ae9df021f6bc9907c</guid>
				<title>Mary Alalo changed their photo</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3931/</link>
				<pubDate>Tue, 24 Jun 2025 01:25:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">915222f6fc59099d47eb11aaaf6d54fc</guid>
				<title>Sonia Cork changed their photo</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3928/</link>
				<pubDate>Mon, 23 Jun 2025 17:14:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ef9e28714a19d135cba3c3226ecef934</guid>
				<title>Sonia Cork updated their profile</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3927/</link>
				<pubDate>Mon, 23 Jun 2025 17:06:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">08a64cc0bacd7d1dc52e00d4727a0044</guid>
				<title>Ekaterina Elskamp and Sonia Cork are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3926/</link>
				<pubDate>Mon, 23 Jun 2025 16:49:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ac8ddfd83b344a6b2359f58248872005</guid>
				<title>sarahg93 changed their photo</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3925/</link>
				<pubDate>Mon, 23 Jun 2025 16:46:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2d5e06e7bdb215e8a39e2cf1fa68cf06</guid>
				<title>sarahg93 and Ekaterina Elskamp are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3924/</link>
				<pubDate>Mon, 23 Jun 2025 16:39:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c4a8de042b178c9da9e82cac50b2eab1</guid>
				<title>Jo Maloney and sarahg93 are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3923/</link>
				<pubDate>Mon, 23 Jun 2025 16:30:37 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e456463b0b12edca3b38ae96ae0fd960</guid>
				<title>sarahg93 became a registered member</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3920/</link>
				<pubDate>Mon, 23 Jun 2025 16:02:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d85562455222bfb42dfe116e47e1928f</guid>
				<title>Catherine Gee and Janet Molina are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3919/</link>
				<pubDate>Mon, 23 Jun 2025 14:49:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dc15a925c1e2c018a5c64a2b72a5e105</guid>
				<title>Jo Maloney and Maya Stratton-Brook are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3918/</link>
				<pubDate>Mon, 23 Jun 2025 10:47:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1729de204afee5b1e5efcbda455d89bb</guid>
				<title>Janet Molina and Maya Stratton-Brook are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3917/</link>
				<pubDate>Mon, 23 Jun 2025 10:47:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1729de204afee5b1e5efcbda455d89bb</guid>
				<title>Greg bakunzi and Maya Stratton-Brook are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3916/</link>
				<pubDate>Mon, 23 Jun 2025 10:47:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">57ca0be6ba1aef60808042343f957a65</guid>
				<title>Ekaterina Elskamp and Maya Stratton-Brook are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3915/</link>
				<pubDate>Mon, 23 Jun 2025 10:47:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">badf8168173d658065039d66ce141d01</guid>
				<title>Catherine Gee and Maya Stratton-Brook are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3914/</link>
				<pubDate>Mon, 23 Jun 2025 10:47:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4c5801274d82ff3dc100cdea99c6b2d5</guid>
				<title>Ekaterina Elskamp and greenfairy are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3913/</link>
				<pubDate>Mon, 23 Jun 2025 10:08:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6ac2cff9a103a600bf86ab71c49d39e4</guid>
				<title>Jo Maloney and Janet Molina are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3912/</link>
				<pubDate>Mon, 23 Jun 2025 09:36:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a48875b7c07d9a81a7e960893bdbafc1</guid>
				<title>Ekaterina Elskamp and Janet Molina are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3911/</link>
				<pubDate>Mon, 23 Jun 2025 09:36:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">acaeadd9a39cc47aa48dd4ab5ca7d672</guid>
				<title>Jo Maloney and lpickett are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3910/</link>
				<pubDate>Mon, 23 Jun 2025 09:16:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bda41610085b55942a2d52f7a5b10c54</guid>
				<title>Ekaterina Elskamp and lpickett are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3909/</link>
				<pubDate>Mon, 23 Jun 2025 09:16:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">035aac1e59fbffeceb8e5451963b348c</guid>
				<title>Sonia Cork and Laura Cantora are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3907/</link>
				<pubDate>Mon, 23 Jun 2025 08:50:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c337c2cffb6b76fdc7def624408aebb4</guid>
				<title>Jo Maloney and Laura Cantora are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3906/</link>
				<pubDate>Mon, 23 Jun 2025 08:50:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6134364294b10075f0962a8cb58266a6</guid>
				<title>Ekaterina Elskamp and Laura Cantora are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3905/</link>
				<pubDate>Mon, 23 Jun 2025 08:50:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">09ee0b2755a65841043e92a36da18db2</guid>
				<title>Jo Maloney and jessee are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3903/</link>
				<pubDate>Sat, 21 Jun 2025 11:50:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">40c19e8cff84c1430cdd7ec302836665</guid>
				<title>Ekaterina Elskamp and jessee are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3902/</link>
				<pubDate>Sat, 21 Jun 2025 11:50:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dbdab77970760d5cedc666048cc07c9f</guid>
				<title>Jo Maloney and Catherine Gee are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3901/</link>
				<pubDate>Sat, 21 Jun 2025 11:19:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">725437403b737b976662db3327ed6d39</guid>
				<title>Ekaterina Elskamp and Catherine Gee are now connected</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3900/</link>
				<pubDate>Sat, 21 Jun 2025 11:19:51 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ce393127eda713833d10bbd45304f527</guid>
				<title>Ekaterina Elskamp updated their profile</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3899/</link>
				<pubDate>Sat, 21 Jun 2025 08:48:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ad245218916ef8967a6e5c533dbcbe55</guid>
				<title>Ekaterina Elskamp changed their photo</title>
				<link>https://hub.climatelinkup.com/news-feed/p/3898/</link>
				<pubDate>Sat, 21 Jun 2025 08:33:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		